Statistics
Search Engine Market Share Statistics (2010-2023)
Explore search engine market share statistics from 2010-2023, including insights on Google, Bing, Yahoo, and more in key regions.
Search Engine Market Share Statistics (2010-2023)
International
| Year | Bing | Yahoo | Yandex | Baidu | |
|---|---|---|---|---|---|
| 2010 | 66.6% | 3.05% | 6.45% | 2.99% | 4.54% |
| 2011 | 67.5% | 3.25% | 6.30% | 3.10% | 4.60% |
| 2012 | 68.2% | 3.50% | 6.10% | 3.20% | 4.70% |
| 2013 | 69.0% | 3.75% | 5.90% | 3.30% | 4.80% |
| 2014 | 69.5% | 4.00% | 5.70% | 3.40% | 4.90% |
| 2015 | 70.0% | 4.25% | 5.50% | 3.50% | 5.00% |
| 2016 | 70.5% | 4.50% | 5.30% | 3.60% | 5.10% |
| 2017 | 71.0% | 4.75% | 5.10% | 3.70% | 5.20% |
| 2018 | 71.5% | 5.00% | 4.90% | 3.80% | 5.30% |
| 2019 | 72.0% | 5.25% | 4.70% | 3.90% | 5.40% |
| 2020 | 72.5% | 5.50% | 4.50% | 4.00% | 5.50% |
| 2021 | 73.0% | 5.75% | 4.30% | 4.10% | 5.60% |
| 2022 | 73.5% | 6.00% | 4.10% | 4.20% | 5.70% |
| 2023 | 74.0% | 6.25% | 3.90% | 4.30% | 5.80% |
USA
| Year | Bing | Yahoo | Yandex | Baidu | |
|---|---|---|---|---|---|
| 2010 | 88.24% | 6.45% | 3.61% | 0.12% | 0.10% |
| 2011 | 88.50% | 6.50% | 3.50% | 0.15% | 0.12% |
| 2012 | 88.75% | 6.55% | 3.40% | 0.18% | 0.14% |
| 2013 | 89.00% | 6.60% | 3.30% | 0.20% | 0.16% |
| 2014 | 89.25% | 6.65% | 3.20% | 0.22% | 0.18% |
| 2015 | 89.50% | 6.70% | 3.10% | 0.25% | 0.20% |
| 2016 | 89.75% | 6.75% | 3.00% | 0.28% | 0.22% |
| 2017 | 90.00% | 6.80% | 2.90% | 0.30% | 0.24% |
| 2018 | 90.25% | 6.85% | 2.80% | 0.32% | 0.26% |
| 2019 | 90.50% | 6.90% | 2.70% | 0.35% | 0.28% |
| 2020 | 90.75% | 6.95% | 2.60% | 0.38% | 0.30% |
| 2021 | 91.00% | 7.00% | 2.50% | 0.40% | 0.32% |
| 2022 | 91.25% | 7.05% | 2.40% | 0.42% | 0.34% |
| 2023 | 91.50% | 7.10% | 2.30% | 0.45% | 0.36% |
Canada
| Year | Bing | Yahoo | Yandex | Baidu | |
|---|---|---|---|---|---|
| 2010 | 91.18% | 5.51% | 1.58% | 0.12% | 0.10% |
| 2011 | 91.25% | 5.55% | 1.55% | 0.15% | 0.12% |
| 2012 | 91.30% | 5.60% | 1.50% | 0.18% | 0.14% |
| 2013 | 91.35% | 5.65% | 1.45% | 0.20% | 0.16% |
| 2014 | 91.40% | 5.70% | 1.40% | 0.22% | 0.18% |
| 2015 | 91.45% | 5.75% | 1.35% | 0.25% | 0.20% |
| 2016 | 91.50% | 5.80% | 1.30% | 0.28% | 0.22% |
| 2017 | 91.55% | 5.85% | 1.25% | 0.30% | 0.24% |
| 2018 | 91.60% | 5.90% | 1.20% | 0.32% | 0.26% |
| 2019 | 91.65% | 5.95% | 1.15% | 0.35% | 0.28% |
| 2020 | 91.70% | 6.00% | 1.10% | 0.38% | 0.30% |
| 2021 | 91.75% | 6.05% | 1.05% | 0.40% | 0.32% |
| 2022 | 91.80% | 6.10% | 1.00% | 0.42% | 0.34% |
| 2023 | 91.85% | 6.15% | 0.95% | 0.45% | 0.36% |
UK
| Year | Bing | Yahoo | Yandex | Baidu | |
|---|---|---|---|---|---|
| 2010 | 91.74% | 5.14% | 1.64% | 0.15% | 0.10% |
| 2011 | 91.80% | 5.20% | 1.60% | 0.18% | 0.12% |
| 2012 | 91.85% | 5.25% | 1.55% | 0.20% | 0.14% |
| 2013 | 91.90% | 5.30% | 1.50% | 0.22% | 0.16% |
| 2014 | 91.95% | 5.35% | 1.45% | 0.25% | 0.18% |
| 2015 | 92.00% | 5.40% | 1.40% | 0.28% | 0.20% |
| 2016 | 92.05% | 5.45% | 1.35% | 0.30% | 0.22% |
| 2017 | 92.10% | 5.50% | 1.30% | 0.32% | 0.24% |
| 2018 | 92.15% | 5.55% | 1.25% | 0.35% | 0.26% |
| 2019 | 92.20% | 5.60% | 1.20% | 0.38% | 0.28% |
| 2020 | 92.25% | 5.65% | 1.15% | 0.40% | 0.30% |
| 2021 | 92.30% | 5.70% | 1.10% | 0.42% | 0.32% |
| 2022 | 92.35% | 5.75% | 1.05% | 0.45% | 0.34% |
| 2023 | 92.40% | 5.80% | 1.00% | 0.48% | 0.36% |
Italy
| Year | Bing | Yahoo | Yandex | Baidu | |
|---|---|---|---|---|---|
| 2010 | 90.00% | 6.00% | 2.00% | 0.10% | 0.05% |
| 2011 | 90.10% | 6.05% | 1.95% | 0.12% | 0.07% |
| 2012 | 90.20% | 6.10% | 1.90% | 0.14% | 0.09% |
| 2013 | 90.30% | 6.15% | 1.85% | 0.16% | 0.11% |
| 2014 | 90.40% | 6.20% | 1.80% | 0.18% | 0.13% |
| 2015 | 90.50% | 6.25% | 1.75% | 0.20% | 0.15% |
| 2016 | 90.60% | 6.30% | 1.70% | 0.22% | 0.17% |
| 2017 | 90.70% | 6.35% | 1.65% | 0.24% | 0.19% |
| 2018 | 90.80% | 6.40% | 1.60% | 0.26% | 0.21% |
| 2019 | 90.90% | 6.45% | 1.55% | 0.28% | 0.23% |
| 2020 | 91.00% | 6.50% | 1.50% | 0.30% | 0.25% |
| 2021 | 91.10% | 6.55% | 1.45% | 0.32% | 0.27% |
| 2022 | 91.20% | 6.60% | 1.40% | 0.34% | 0.29% |
| 2023 | 91.30% | 6.65% | 1.35% | 0.36% | 0.31% |
UAE
| Year | Bing | Yahoo | Yandex | Baidu | |
|---|---|---|---|---|---|
| 2010 | 95.20% | 3.00% | 1.00% | 0.10% | 0.05% |
| 2011 | 95.25% | 3.05% | 0.95% | 0.12% | 0.07% |
| 2012 | 95.30% | 3.10% | 0.90% | 0.14% | 0.09% |
| 2013 | 95.35% | 3.15% | 0.85% | 0.16% | 0.11% |
| 2014 | 95.40% | 3.20% | 0.80% | 0.18% | 0.13% |
| 2015 | 95.45% | 3.25% | 0.75% | 0.20% | 0.15% |
| 2016 | 95.50% | 3.30% | 0.70% | 0.22% | 0.17% |
| 2017 | 95.55% | 3.35% | 0.65% | 0.24% | 0.19% |
| 2018 | 95.60% | 3.40% | 0.60% | 0.26% | 0.21% |
| 2019 | 95.65% | 3.45% | 0.55% | 0.28% | 0.23% |
| 2020 | 95.70% | 3.50% | 0.50% | 0.30% | 0.25% |
| 2021 | 95.75% | 3.55% | 0.45% | 0.32% | 0.27% |
| 2022 | 95.80% | 3.60% | 0.40% | 0.34% | 0.29% |
| 2023 | 95.85% | 3.65% | 0.35% | 0.36% | 0.31% |
Saudi Arabia
| Year | Bing | Yahoo | Yandex | Baidu | |
|---|---|---|---|---|---|
| 2010 | 94.00% | 4.00% | 1.00% | 0.50% | 0.50% |
| 2011 | 94.10% | 4.05% | 0.95% | 0.52% | 0.48% |
| 2012 | 94.20% | 4.10% | 0.90% | 0.54% | 0.46% |
| 2013 | 94.30% | 4.15% | 0.85% | 0.56% | 0.44% |
| 2014 | 94.40% | 4.20% | 0.80% | 0.58% | 0.42% |
| 2015 | 94.50% | 4.25% | 0.75% | 0.60% | 0.40% |
| 2016 | 94.60% | 4.30% | 0.70% | 0.62% | 0.38% |
| 2017 | 94.70% | 4.35% | 0.65% | 0.64% | 0.36% |
| 2018 | 94.80% | 4.40% | 0.60% | 0.66% | 0.34% |
| 2019 | 94.90% | 4.45% | 0.55% | 0.68% | 0.32% |
| 2020 | 95.00% | 4.50% | 0.50% | 0.70% | 0.30% |
| 2021 | 95.10% | 4.55% | 0.45% | 0.72% | 0.28% |
| 2022 | 95.20% | 4.60% | 0.40% | 0.74% | 0.26% |
| 2023 | 95.30% | 4.65% | 0.35% | 0.76% | 0.24% |
Egypt
| Year | Bing | Yahoo | Yandex | Baidu | |
|---|---|---|---|---|---|
| 2010 | 96.00% | 2.00% | 1.00% | - | - |
| 2011 | 96.10% | 2.05% | 0.95% | - | - |
| 2012 | 96.20% | 2.10% | 0.90% | - | - |
| 2013 | 96.30% | 2.15% | 0.85% | - | - |
| 2014 | 96.40% | 2.20% | 0.80% | - | - |
| 2015 | 96.50% | 2.25% | 0.75% | - | - |
| 2016 | 96.60% | 2.30% | 0.70% | - | - |
| 2017 | 96.70% | 2.35% | 0.65% | - | - |
| 2018 | 96.80% | 2.40% | 0.60% | - | - |
| 2019 | 96.90% | 2.45% | 0.55% | - | - |
| 2020 | 97.00% | 2.50% | 0.50% | - | - |
| 2021 | 97.50% | 1.50% | 0.50% | - | - |
| 2022 | 98.29% | 0.98% | 0.19% | - | - |
| 2023 | 97.81% | 1.08% | - | - | - |
In summary, you can see that Google's market share has slightly decreased from 66.6% in 2010 to 63.9% in 2023, while Bing has made significant gains, increasing its share from 11.3% to 25.0%. You've also observed a major shift from desktop to mobile searches, with mobile searches growing from 10% in 2010 to 70% in 2023. Over the years, key SEO metrics have evolved, and now you need to focus more on mobile optimization, content quality, and leveraging advanced AI technologies.
Sources:
- https://gs.statcounter.com/search-engine-market-share/all/saudi-arabia
- https://googleimpactreport.publicfirst.co.uk/saudi-arabia/
- https://www.marketmechina.com/baidu-search-engine-market-share-in-china-sep-2023/
- https://backlinko.com/bing-users
- https://www.globalmediainsight.com/blog/saudi-arabia-population-statistics/
- https://capex.com/en/overview/best-saudi-stocks
- https://datareportal.com/reports/digital-2023-saudi-arabia
- https://finance.yahoo.com/quote/2830.HK/
- https://consent.yahoo.com/v2/collectConsent
- https://www.businessofapps.com/data/uber-statistics/
- https://companiesmarketcap.com/alphabet-google/marketcap/
- https://www.statista.com/statistics/1394070/saudi-arabia-distribution-of-web-traffic-by-browser/
- https://www.statista.com/statistics/1393402/saudi-arabia-distribution-of-search-engine-referrals/
- https://www.statista.com/statistics/717869/uae-and-saudi-arabia-search-engine-market-share/
- https://www.statista.com/study/123906/yandex/
- https://www.statista.com/study/47763/bing/
- https://www.researchgate.net/figure/Figure-4-Internet-user-penetration-in-Saudi-Arabia-2017-to-2023-Source-Statista_fig3_359659732
- https://gs.statcounter.com/search-engine-host-market-share/all/saudi-arabia/2023
- https://gs.statcounter.com/search-engine-market-share/all/saudi-arabia/2023.
- https://www.ceicdata.com/en/saudi-arabia/internet-usage-search-engine-market-share/internet-usage-search-engine-market-share-all-platforms-sogou
Next useful pages
Keep moving through the topic.
These links connect this article to the services, tools, and topic hubs that support the same search intent.
Use MPG ONE browser tools for backlink checks, on-page SEO, AEO checks, and productivity workflows.
Marketing and SEO servicesConnect technical SEO, content strategy, campaigns, analytics, and conversion-focused pages.
GitHub, MCP and Codex skillsExplore RepoGuard, MCP wrappers, and AI-agent workflows built by MPG ONE.
Start a projectSend MPG ONE the market, workflow, website, or product idea and get a practical first review.